Roof Cycle Carrier - BMW (82-72-2-472-964)
2020-2023 BMW - 82722472964
Roof Cycle Carrier - BMW (82-72-2-472-964)
2020-2023 BMW - 82722472964
- MSRP: $217.00
- Discount: $35.20 (16.2% off)
- Sale Price: $181.80

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 82-72-2-472-964
- Other Names: Touring/Mountain Bicycle Rack, Bicycle Roof Rack 829012
- Description:
The sturdy bike rack can be installed without tools and has an equally easy to use clamping system for securing the bike in place. The holder can be combined with all BMW roof rack systems and suitable for bicycle tires up to 2.5 inches wide, and bicycle frames with a diameter between 22 and 80 mm. The Original BMW Bicycle Roof Rack is a safe roof transport solution for racing, touring, childrens bikes or even mountain bikes weighing up to 44 lb. The Bicycle Roof Rack is installed on the vehicle-specific roof rack and provides a secure hold. This high-quality touring bicycle holder is made of high-strength, anodized aluminum profile, for safe transport of racing, touring or childrens bicycles, as well as mountain bikes up to max. 22.5 kg. Depending on the car and its permitted roof load, up to four touring bicycle holders can be installed.
- Replaces: 82-12-9-401-131, 82-12-9-410-608, 82-12-9-413-954, 82-71-2-166-924, 82-72-0-137-716, 82-72-9-402-897, 82-72-9-405-242
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | BMW | 330e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2023 | BMW | 330i | Base | 2.0L L4 - Gas |
2023 | BMW | 430i | Base | 2.0L L4 - Gas |
2023 | BMW | 530i | Base | 2.0L L4 - Gas |
2023 | BMW | 540i | Base | 3.0L L6 - Electric/Gas |
2023 | BMW | 740i | Base | 3.0L L6 - Gas |
2023 | BMW | 840i | Base | 3.0L L6 - Gas |
2023 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 - Gas |
2023 | BMW | M340i | Base | 3.0L L6 - Gas |
2023 | BMW | M5 | Base | 4.4L V8 - Gas |
2023 | BMW | M550i xDrive | Base | 4.4L V8 - Gas |
2023 | BMW | X1 | xDrive28i | 2.0L L4 - Gas |
2023 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 - Gas |
2023 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2023 | BMW | X4 | M, M40i, xDrive30i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2023 | BMW | X5 | M, M50i, sDrive40i, xDrive40i, xDrive45e | 3.0L L6 - Electric/Gas, 3.0L L6 - Gas, 3.0L L6 - PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 - Gas |
2023 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2023 | BMW | X7 | M60i, xDrive40i | 3.0L L6 - Electric/Gas, 4.4L V8 - Electric/Gas |
2023 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2022 | BMW | 330e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2022 | BMW | 330i | Base | 2.0L L4 - Gas |
2022 | BMW | 430i | Base | 2.0L L4 - Gas |
2022 | BMW | 530i | Base | 2.0L L4 - Gas |
2022 | BMW | 540i | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2022 | BMW | 740i | Base | 3.0L L6 - Gas |
2022 | BMW | 840i | Base | 3.0L L6 - Gas |
2022 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 - Gas |
2022 | BMW | M340i | Base | 3.0L L6 - Gas |
2022 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 - Gas |
2022 | BMW | M5 | Base, CS | 4.4L V8 - Gas |
2022 | BMW | M550i xDrive | Base | 4.4L V8 - Gas |
2022 | BMW | M760i xDrive | Base | 6.6L V12 - Gas |
2022 | BMW | M8 | Base, Competition | 4.4L V8 - Gas |
2022 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
2022 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 - Gas |
2022 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30i | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2022 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 3.0L L6 - Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2022 | BMW | X5 | M, M50i, sDrive40i, xDrive40i, xDrive45e | 3.0L L6 - Electric/Gas, 3.0L L6 - Gas, 3.0L L6 - PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 - Gas |
2022 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2022 | BMW | X7 | M50i, xDrive40i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2022 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2021 | BMW | 230i | Base | 2.0L L4 - Gas |
2021 | BMW | 330e | Base | 2.0L L4 - Electric/Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH |
2021 | BMW | 330i | Base | 2.0L L4 - Gas |
2021 | BMW | 430i | Base | 2.0L L4 - Gas |
2021 | BMW | 530i | Base | 2.0L L4 - Gas |
2021 | BMW | 540i | Base | 3.0L L6 - Electric/Gas, 3.0L L6 - MILD HYBRID EV-GAS (MHEV) |
2021 | BMW | 840i | Base | 3.0L L6 - Gas |
2021 | BMW | M240i | Base | 3.0L L6 - Gas |
2021 | BMW | M3 | Base, Competition | 3.0L L6 - Gas |
2021 | BMW | M340i | Base | 3.0L L6 - Gas |
2021 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 - Gas |
2021 | BMW | M5 | Base, Competition | 4.4L V8 - Gas |
2021 | BMW | M550i xDrive | Base | 4.4L V8 - Gas |
2021 | BMW | M760i xDrive | Base | 6.6L V12 - Gas |
2021 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 - Gas |
2021 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 - Gas |
2021 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2021 | BMW | X5 | M, M Competition, M50i, sDrive40i, xDrive40i, xDrive45e, xDrive50i | 3.0L L6 - Electric/Gas, 3.0L L6 - Gas, 3.0L L6 - PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 - Gas |
2021 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2021 | BMW | X7 | M50i, xDrive40i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2021 | BMW | Z4 | sDrive M40i, sDrive30i | 2.0L L4 - Gas, 3.0L L6 - Gas |
2020 | BMW | 230i | Base | 2.0L L4 - Gas |
2020 | BMW | 330i | Base | 2.0L L4 - Gas |
2020 | BMW | 440i | Base | 3.0L L6 - Gas |
2020 | BMW | 530i | Base | 2.0L L4 - Gas |
2020 | BMW | 540i | Base | 3.0L L6 - Gas |
2020 | BMW | 840i | Base | 3.0L L6 - Gas |
2020 | BMW | M2 | CS, Competition | 3.0L L6 - Gas |
2020 | BMW | M240i | Base | 3.0L L6 - Gas |
2020 | BMW | M340i | Base | 3.0L L6 - Gas |
2020 | BMW | M4 | Base, CS | 3.0L L6 - Gas |
2020 | BMW | M5 | Base, Competition, Edition 35 Years | 4.4L V8 - Gas |
2020 | BMW | M550i xDrive | Base | 4.4L V8 - Gas |
2020 | BMW | M760i xDrive | Base | 6.6L V12 - Gas |
2020 | BMW | M8 | Base, Competition | 4.4L V8 - Gas |
2020 | BMW | Z4 | M40i First Edition, sDrive M40i, sDrive30i | 2.0L L4 - Gas, 3.0L L6 - Gas |
BMWOEMParts.com
At our BMW OEM Parts online store we specialize in bringing you the parts counter buying experience, online. You can order your Roof Cycle Carrier (82722472964) for your 2020-2023 BMW vehicle right now, and have it shipped to your home in just a matter of days and all of that at a lower price than shopping at your local parts counter. You can be sure your Roof Cycle Carrier and any other part you buy will be a brand new, genuine, OEM part direct from the factory backed by a manufacture's warranty.
You can get all the parts you need right here with BMW OEM Parts. You can also shop from your specific vehicle's parts catalog by Selecting Your BMW Model.